Site is still under constuction
My Short Track
menu
  con
  • Practice Speeds

  • #95-Willie Allen did not practice in the final session

    NNS Final Practice
    Nashville Superspeedway
    PEPSI 300
    Provided by NASCAR Statistics - Fri, March 21, 2008 @ 05:31 PM Eastern
    Pos. Car Driver Team Time Speed # Laps
    1 20 Kyle Busch Z-Line Designs Toyota 29.569 162.292 29
    2 22 Mike Bliss Supercuts Dodge 29.759 161.255 23
    3 2 Clint Bowyer BB&T Chevy 29.786 161.109 22
    4 88 Brad Keselowski # NAVY Chevy 29.804 161.012 32
    5 66 Steve Wallace Jimmy John's Dodge 29.837 160.834 19
    6 32 Denny Hamlin Dollar General Toyota 29.869 160.662 26
    7 21 Stephen Leicht Racing Gearz - The Game Chevy 29.924 160.366 25
    8 33 Cale Gale # Camping World Chevy 29.941 160.275 36
    9 38 Jason Leffler Great Clips Toyota 29.998 159.971 26
    10 29 Scott Wimmer Holiday Inn Chevy 30.004 159.939 29
    11 47 Kelly Bires Clorox Ford 30.056 159.662 31
    12 64 David Stremme Atreus Homes & Communities Chevy 30.089 159.487 18
    13 7 Mike Wallace GEICO Toyota 30.089 159.487 32
    14 1 Sterling Marlin Miccosukee Resorts Chevy 30.125 159.296 20
    15 60 Carl Edwards Scotts Miracle-Gro Ford 30.147 159.18 16
    16 11 Jason Keller Incredible Pizza Chevy 30.18 159.006 28
    17 6 David Ragan # Discount Tire/Coats Ford 30.208 158.859 24
    18 5 Landon Cassill # National Guard Chevy 30.231 158.738 36
    19 40 Bryan Clauson # Fastenal Dodge 30.242 158.68 31
    20 *16 Colin Braun CitiFinancial Ford 30.245 158.664 44
    21 99 David Reutimann Aaron's Dream Machine Toyota 30.248 158.649 19
    22 25 Bobby Hamilton Jr. Smithfield Ford 30.251 158.633 30
    23 27 Brad Coleman Cottonelle Ford 30.254 158.617 24
    24 37 Brad Baker Make a Wish Foundation Ford 30.307 158.34 26
    25 59 Marcos Ambrose Kingsford with Hickory Ford 30.346 158.136 23
    26 9 Chase Miller # Valvoline Dodge 30.354 158.094 48
    27 61 Kevin Lepage Skeets Ford 30.456 157.565 16
    28 28 Kenny Wallace US Border Patrol Chevy 30.476 157.462 23
    29 *70 Mark Green ForeTravel Motorcoach/Biomet Chevy 30.484 157.42 28
    30 *36 Ruben Pardo Supercuts Dodge 30.502 157.327 3
    31 41 Kyle Krisiloff Polaroid Dodge 30.543 157.116 20
    32 *81 D.J. Kennington Mahindra Tractors/N.P.P.L. Dodge 30.756 156.028 20
    33 24 Eric McClure Hefty Brand Chevy 30.881 155.397 24
    34 *89 Morgan Shepherd Victory in Jesus Racing Dodge 31.257 153.527 2
    35 *01 Kertus Davis RACEGIRL Chevy 31.269 153.468 15
    36 *90 Johnny Chapman MSRP Motorsports Ford 31.392 152.867 4
    37 *52 Derrike Cope Hilton Garden Inn Chevy 31.56 152.053 7
    38 *0 Danny Efland  Chevy 31.823 150.797 19
    39 *91 Larry Gunselman MSRP Motorsports Chevy 31.894 150.461 4
    40 *05 Brett Rowe CertainTeed/31W Insulation Chevy 31.915 150.362 13
    41 4 Robert Richardson Jr. Phantom EFX Chevy 31.94 150.244 30
    42 *84 Mike Harmon James Otto/Muzik Mafia Chevy 32.466 147.81 14
    43 *55 Brad Teague Bennett Classics Museum Ford 32.661 146.928 4
    44 *57 Jerick Johnson dverve.net Dodge 33.091 145.018 16
    *Required to qualify on time

 

 

 

adadadadadad
©2008 All rights reserved. Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. Website is designed and maintained by Curran Photo & Design